<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Forex Trading</title>
	<atom:link href="http://www.online--forex-trading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online--forex-trading.com</link>
	<description>Earning money by trading the foreign exchange markets</description>
	<lastBuildDate>Wed, 24 Feb 2010 20:16:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Finance student looking to get into FOREX trading, anyone have a game plan for becoming a successful trader? by Guy Incognito</title>
		<link>http://www.online--forex-trading.com/2010/02/17/finance-student-looking-to-get-into-forex-trading-anyone-have-a-game-plan-for-becoming-a-successful-trader/comment-page-1/#comment-53</link>
		<dc:creator>Guy Incognito</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/02/17/finance-student-looking-to-get-into-forex-trading-anyone-have-a-game-plan-for-becoming-a-successful-trader/#comment-53</guid>
		<description>You seem to be coming into this with the right mindset and congrats for that since 95% want a get rich quick scheme. I too had a high GPA from Ivy Leadue in Econ/Finance but sadly that degree doesnt translate into trading success immediately.

Def dont buy any programs or such online since you have no control over them. Even if they work for a period of time you have no real idea about how to control your risk and how they are supposed to react to market conditions. 99% dont work and ALL need some understanding of risk management.

For advice on trading you should learn what indicators are, such as movign averages, oscillators (like RSI) and such. You should learn common patterns that traders use and what they mean. Watch many charts, pay attention to how prices move during news anouncements and so forth. By this time you should have ideas to test in demo to see if you can make money.

Try to be CONSISTENT in demo mode and try to make like an average of 100 bucks a day or some goal. Once you can consistently hit your targets and are comfortable with your system go live and try to see if it really works. These steps might need to be repeated several times until you get a profitable system you are comfortable with.

Get a good low cost broker. I use Interactive Brokers. Oanda is good too, but i like IB best. Good brokers keep their spreads tight and are highly reliable. This may make the difference between profitability and losses.

Good luck</description>
		<content:encoded><![CDATA[<p>You seem to be coming into this with the right mindset and congrats for that since 95% want a get rich quick scheme. I too had a high GPA from Ivy Leadue in Econ/Finance but sadly that degree doesnt translate into trading success immediately.</p>
<p>Def dont buy any programs or such online since you have no control over them. Even if they work for a period of time you have no real idea about how to control your risk and how they are supposed to react to market conditions. 99% dont work and ALL need some understanding of risk management.</p>
<p>For advice on trading you should learn what indicators are, such as movign averages, oscillators (like RSI) and such. You should learn common patterns that traders use and what they mean. Watch many charts, pay attention to how prices move during news anouncements and so forth. By this time you should have ideas to test in demo to see if you can make money.</p>
<p>Try to be CONSISTENT in demo mode and try to make like an average of 100 bucks a day or some goal. Once you can consistently hit your targets and are comfortable with your system go live and try to see if it really works. These steps might need to be repeated several times until you get a profitable system you are comfortable with.</p>
<p>Get a good low cost broker. I use Interactive Brokers. Oanda is good too, but i like IB best. Good brokers keep their spreads tight and are highly reliable. This may make the difference between profitability and losses.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finance student looking to get into FOREX trading, anyone have a game plan for becoming a successful trader? by stefanos</title>
		<link>http://www.online--forex-trading.com/2010/02/17/finance-student-looking-to-get-into-forex-trading-anyone-have-a-game-plan-for-becoming-a-successful-trader/comment-page-1/#comment-52</link>
		<dc:creator>stefanos</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/02/17/finance-student-looking-to-get-into-forex-trading-anyone-have-a-game-plan-for-becoming-a-successful-trader/#comment-52</guid>
		<description>This is my personal website
where you can find a lot of answers in your questions.

And this is the company which I trust for my investments. No problem with them the last 4 years.


But if you want more info, just send me a pm.
I hope that it was helpful.</description>
		<content:encoded><![CDATA[<p>This is my personal website<br />
where you can find a lot of answers in your questions.</p>
<p>And this is the company which I trust for my investments. No problem with them the last 4 years.</p>
<p>But if you want more info, just send me a pm.<br />
I hope that it was helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone give me an a real case sample on forex derivative (swaps, forward or options) of any company der? by Pit</title>
		<link>http://www.online--forex-trading.com/2010/02/18/can-anyone-give-me-an-a-real-case-sample-on-forex-derivative-swaps-forward-or-options-of-any-company-der/comment-page-1/#comment-45</link>
		<dc:creator>Pit</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/02/18/can-anyone-give-me-an-a-real-case-sample-on-forex-derivative-swaps-forward-or-options-of-any-company-der/#comment-45</guid>
		<description>TYPE OF DERIVATIVES

Commodity Derivatives
Credit Derivatives
Energy, Insurance and Weather Derivatives
Equity Derivatives
Exotic Derivatives
Forex Derivatives
General
Interest Derivatives

: peace
.</description>
		<content:encoded><![CDATA[<p>TYPE OF DERIVATIVES</p>
<p>Commodity Derivatives<br />
Credit Derivatives<br />
Energy, Insurance and Weather Derivatives<br />
Equity Derivatives<br />
Exotic Derivatives<br />
Forex Derivatives<br />
General<br />
Interest Derivatives</p>
<p>: peace<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finance student looking to get into FOREX trading, anyone have a game plan for becoming a successful trader? by Master</title>
		<link>http://www.online--forex-trading.com/2010/02/17/finance-student-looking-to-get-into-forex-trading-anyone-have-a-game-plan-for-becoming-a-successful-trader/comment-page-1/#comment-51</link>
		<dc:creator>Master</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/02/17/finance-student-looking-to-get-into-forex-trading-anyone-have-a-game-plan-for-becoming-a-successful-trader/#comment-51</guid>
		<description>Unless you&#039;re Hillary Clinton with a cheating broker by your side you will not gain a dime.  Any tiny fractional gains you manage will be consumed by commissions.</description>
		<content:encoded><![CDATA[<p>Unless you&#8217;re Hillary Clinton with a cheating broker by your side you will not gain a dime.  Any tiny fractional gains you manage will be consumed by commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a profitable FOREX stratergy, can you please write it down in detail (including the type of? by FriendsterSkins.Net</title>
		<link>http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/comment-page-1/#comment-68</link>
		<dc:creator>FriendsterSkins.Net</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/#comment-68</guid>
		<description>there&#039;s a FREE indicator. with GREAT Performance (Combine ADX, Momentum, RSI, Bear, Bulls, Stochastic, GMACD into a friendly  easy to read visual graphic)


its 100% FREE, but its more better than commercial indicator.


You can see how it perform :</description>
		<content:encoded><![CDATA[<p>there&#8217;s a FREE indicator. with GREAT Performance (Combine ADX, Momentum, RSI, Bear, Bulls, Stochastic, GMACD into a friendly  easy to read visual graphic)</p>
<p>its 100% FREE, but its more better than commercial indicator.</p>
<p>You can see how it perform :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a profitable FOREX stratergy, can you please write it down in detail (including the type of? by Yuki J</title>
		<link>http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/comment-page-1/#comment-67</link>
		<dc:creator>Yuki J</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/#comment-67</guid>
		<description>cyruswendydevo, in my opinion, all of the Forex strategy is profitable. This depends on whether you know how to analyze the trend, spot the correct signal, go long/short at the right price.

I might not be expert enough to tell you what is the most profitable because I&#039;m still trading in the demo platform.

However, in my opinion, combining analytical skills like using fibonacci retracement  extension level, looking at the candlestick signals (such as doji, shooting stars et cetera), wait patiently to reach day high/low are very reliable and will definite help you to gain profit if you use them properly.

Most of the knowledge that I have right until now is from a free 7 days Forex course from a Forex mentor called Greg Morris. I think that his approach in trading is very practical and do not have those bombastic sure win claim. The information that he has provided is easy to remember and understand. 

Along with this answer is a link to his website. You can attend his free 7 days Forex course through the website.</description>
		<content:encoded><![CDATA[<p>cyruswendydevo, in my opinion, all of the Forex strategy is profitable. This depends on whether you know how to analyze the trend, spot the correct signal, go long/short at the right price.</p>
<p>I might not be expert enough to tell you what is the most profitable because I&#8217;m still trading in the demo platform.</p>
<p>However, in my opinion, combining analytical skills like using fibonacci retracement  extension level, looking at the candlestick signals (such as doji, shooting stars et cetera), wait patiently to reach day high/low are very reliable and will definite help you to gain profit if you use them properly.</p>
<p>Most of the knowledge that I have right until now is from a free 7 days Forex course from a Forex mentor called Greg Morris. I think that his approach in trading is very practical and do not have those bombastic sure win claim. The information that he has provided is easy to remember and understand. </p>
<p>Along with this answer is a link to his website. You can attend his free 7 days Forex course through the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a profitable FOREX stratergy, can you please write it down in detail (including the type of? by Doc9999</title>
		<link>http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/comment-page-1/#comment-66</link>
		<dc:creator>Doc9999</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/#comment-66</guid>
		<description>It works just fine.

Past data and real ongoing account.

9,000% in 10 months by doing nothing.

In this crisis year, 1,000% in 1 year automatically.</description>
		<content:encoded><![CDATA[<p>It works just fine.</p>
<p>Past data and real ongoing account.</p>
<p>9,000% in 10 months by doing nothing.</p>
<p>In this crisis year, 1,000% in 1 year automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a profitable FOREX stratergy, can you please write it down in detail (including the type of? by antoniocheguevara</title>
		<link>http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/comment-page-1/#comment-65</link>
		<dc:creator>antoniocheguevara</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/#comment-65</guid>
		<description>Its wishful thinking to imagine someone will give you a profitable strategy for free. No one gives away ways to make money on the market for free. 

Even the strategies you pay money for may or may not work.</description>
		<content:encoded><![CDATA[<p>Its wishful thinking to imagine someone will give you a profitable strategy for free. No one gives away ways to make money on the market for free. </p>
<p>Even the strategies you pay money for may or may not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a profitable FOREX stratergy, can you please write it down in detail (including the type of? by Swaminathan P</title>
		<link>http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/comment-page-1/#comment-64</link>
		<dc:creator>Swaminathan P</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/01/29/if-you-have-a-profitable-forex-stratergy-can-you-please-write-it-down-in-detail-including-the-type-of/#comment-64</guid>
		<description>FOREX is profitable

go in for investment in US dollars - they are low now and will give you good return in another 6 months.

have help from Bank - foreign exchange dealers.</description>
		<content:encoded><![CDATA[<p>FOREX is profitable</p>
<p>go in for investment in US dollars &#8211; they are low now and will give you good return in another 6 months.</p>
<p>have help from Bank &#8211; foreign exchange dealers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing a Forex broker? by Brian</title>
		<link>http://www.online--forex-trading.com/2010/01/20/choosing-a-forex-broker/comment-page-1/#comment-73</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.online--forex-trading.com/2010/01/20/choosing-a-forex-broker/#comment-73</guid>
		<description>Take a look at this guide on how to choose the right broker for you:</description>
		<content:encoded><![CDATA[<p>Take a look at this guide on how to choose the right broker for you:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
